fycalogo.gif

Forth Inshore Slow Handicap 2000 - Final Positions

Sail No Boat Handicap Series Points Series Place Bosun's Locker Trophy Bass Rock Race Bass Rock Return Over One Tide Race Mazzoni Trophy Blackness Challenge Gavin Adamson Trophy May Island Race Andrew Thomson Trophy Queen Margaret Trophy
821 Lynes 1058 6 1 1 1 1 14 1 1 1 3 1 1
124 Billy Bean 1037 31 2 4 2 2 14 7 14 2 14 14 14
9806 Roulette 1070 35 3 8 14 14 2 7 2 14 14 14 2
8229 Salmon 1038 38 4 2 14 14 14 2 3 14 14 14 3
1110 Canna 1010 47 5 8 14 14 14 3 14 4 14 14 4
1018 Brief n Counter 1037 52 6 3 14 14 14 4 14 3 14 14 14
1195 Smithereen 1040 71 7 14 14 14 1 14 14 14 14 14 14
4817 Scimitar 1023 73 8 14 14 14 14 14 14 14 3 14 14
8932 Serenata 1038 74 9 14 14 14 4 14 14 14 14 14 14
531 Maxine 1100 74 10 14 4 14 14 14 14 14 14 14 14
8758 Ragtime 1135 78 11 8 14 14 14 14 14 14 14 14 14
1453 Rovicus 1078 84 12 14 14 14 14 14 14 14 14 14 14
43 Orion 1100 84 12 14 14 14 14 14 14 14 14 14 14

Mon 25 Sep 00 14:11:30
Click here to return to previous page

©dss2002