Forth Yacht Championship 2002

 

Mickery West Forth Aberdour Burntisland Edinburgh Cramond Carl Dyson Best 4
Salmon 2 1 6 20 7 1 13 10
Silver Dollar 1 6 20 20 7 2 21 16
Exisle 3 20 20 20 4 1 8 16
Flint 5 2 20 20 2 20 9 18
Blyth Spirit 20 20 20 20 3 1 1 25
Jezebel 20 2 20 20 2 20 4 28
Kermit 20 3 20 20 4 20 3 30
Dash (Squib) 6 6 20 20 20 3 20 35
Hopscotch 20 20 1 20 1 20 20 42
Alouette 2 4 20 20 20 20 18 46
Jaywalker 20 20 7 20 20 3 20 50
Triones 20 20 5 20 9 20 20 54
Smithereen 20 20 20 20 1 20 20 61
The number 20 represents an arbitrary figure for DNC. This may be altered in the final results.