Forth Inshore Group 2007

Division 1

Bosun's Locker Trophy

Start: Sun 29 Apr 07 11:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR2649R Erin 3:18:03 789 4:11:01 1  1
2GBR2705R HenceForth 3:38:02 860 4:13:32 2  2
3GBR660M Jay Gee 3:43:28 870 4:16:51 3  3
4GBR9511 Bluestreak 4:07:11 956 4:18:34 4  4
53002C Shoki 4:02:24 922 4:22:54 5  5
6GBR6423T Flint 2 3:51:31 876 4:24:17 6  6
71354C Jezebel 4:04:02 922 4:24:41 7  7
8IRL10362 Roxanne 3:41:30 822 4:29:28 8  8
98273T Eurobo 4:05:26 902 4:32:06 9  9
10GBR5243 Kermit 4:22:12 957 4:33:59 10  10
11GBR7636 Hobbes Express 3:59:36 873 4:34:27 11  11
121040L Delphia Racer 3:52:23 846 4:34:41 12  12
13GBR8556T Dram 4:24:16 959 4:35:34 13  13
14IRL9292 niJinsky 3:57:17 850 4:39:09 14  14
15GBR7349 Hardslog/Exotica 4:11:03 856 4:53:17 15  15
17GBR2503T Warthog   892    DNF 17

Sun 15 Jul 07 0:31
Sail100 Sailing Results Program