Forth Inshore Group 2007

Division 1

Gavin Adamson Trophy

Start: Sun 3 Jun 07 10:36:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR2649R Erin 2:15:38 789 2:51:54 1  1
2IRL10362 Roxanne 2:21:30 822 2:52:08 2  2
3GBR7349 Hardslog/Exotica 2:32:30 856 2:58:09 3  3
44311 Suspicion 2:48:15 940 2:58:59 4  4
5GBR6423T Flint 2 2:39:20 876 3:01:53 5  5
6GBR5243 Kermit 2:55:05 957 3:02:57 6  6
7GBR2705R HenceForth 2:40:15 860 3:06:20 7  7
8GBR7636 Hobbes Express 2:52:40 873 3:17:47 8  8
9GBR6349 NFI 3:19:30 925 3:35:41 9  9
10GBR660M Jay Gee 3:21:30 870 3:51:37 10  10

Fri 14 Sep 07 23:27
Sail100 Sailing Results Program