Forth Inshore Group 2007

Division 1

Mazzoni Trophy

Start: Sun 8 Jul 07 12:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR9511 Bluestreak 4:11:50 956 4:23:25 1  1
24311 Suspicion 4:12:05 940 4:28:10 2  2
3GBR4334 Absolutely 2 3:25:28 766 4:28:14 3  3
49479T Ruby 3:43:44 830 4:29:33 4  4
5GBR660M Jay Gee 3:55:03 870 4:30:10 5  5
61354C Jezebel 4:10:04 922 4:31:13 6  6
7GBR7636 Hobbes Express 4:05:55 873 4:41:41 7  7
8IRL10362 Roxanne 3:52:33 822 4:42:54 8  8
9GBR4473 Silver Dollar 4:23:55 920 4:46:52 9  9

Sun 15 Jul 07 0:31
Sail100 Sailing Results Program