Forth Inshore Group 2007

Division 1

Four Inches Race

Start: Sat 14 Jul 07 10:31:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
14311 Suspicion 3:38:53 940 3:52:51 1  1
2GBR8556T Dram 3:46:58 959 3:56:40 2  2
3GBR2649R Erin 3:06:53 789 3:56:52 3  3
41354C Jezebel 3:38:29 922 3:56:58 4  4
5GBR8250T Equinox 3:57:33 922 4:17:39 5  5
6GBR8683T Robo 3:52:20 877 4:24:55 6  6
8GBR6423T Flint 2   876    DNF 8

Sun 15 Jul 07 0:31
Sail100 Sailing Results Program