Forth Inshore Group 2007

Division 1

Bass Rock Race

Start: Sun 5 Aug 07 12:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR5243 Kermit 9:39:19 957 10:05:21 1  1
29479T Ruby 8:47:43 830 10:35:48 2  2
3GBR7349 Hardslog/Exotica 9:08:16 856 10:40:30 3  3
4GBR2649R Erin 8:36:06 789 10:54:07 4  4
5IRL10362 Roxanne 9:05:50 822 11:04:02 5  5
6GBR8250T Equinox 10:22:22 922 11:15:01 6  6
9GBR4473 Silver Dollar   920    DNF 9
9GBR9511 Bluestreak   956    DNF 9

Tue 11 Sep 07 11:18
Sail100 Sailing Results Program