Forth Inshore Group 2007

Division 1

May Island Race

Start: Sat 18 Aug 07 10:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR2649R Erin 5:29:29 789 6:57:36 1  1
29479T Ruby 6:01:31 830 7:15:34 2  2
3IRL10362 Roxanne 6:24:11 822 7:47:23 3  3
4GBR9511 Bluestreak 7:29:56 956 7:50:38 4  4
5GBR2705R HenceForth 6:47:48 860 7:54:11 5  5
6GBR5243 Kermit 7:39:19 957 7:59:57 6  6
7GBR4473 Silver Dollar 7:25:30 920 8:04:14 7  7

Tue 11 Sep 07 11:29
Sail100 Sailing Results Program