Forth Inshore Group 2007

Division 1

Queen Margaret Trophy

Start: Sun 16 Sep 07 11:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
11354C Jezebel 4:45:10 922 5:09:17 1  1
2GBR2705R HenceForth 4:26:20 860 5:09:41 2  2
39479T Ruby 4:21:38 830 5:15:13 3  3
4GBR6423T Flint 2 4:46:13 876 5:26:44 4  4
5IRL10362 Roxanne 4:43:41 822 5:45:07 5  5
9GBR7349 Hardslog/Exotica   856    DNF 9
9GBR8250T Equinox   922    DNF 9
94311 Suspicion   940    DNF 9

Sun 16 Sep 07 17:43
Sail100 Sailing Results Program