Forth Inshore Group 2007

Division 2/3

Queen Margaret Trophy

Start: Sun 16 Sep 07 11:05:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
11227C Naiad 4:10:37 1002 4:10:07 1  1
2GBR9754T L'Arc En Ciel 4:17:47 1030 4:10:17 2  2
38173N Razamataz 4:29:12 1038 4:19:21 3  3
41018C Brief N'counter 4:34:14 1037 4:24:27 4  4
5GBR35 Highlander 4:39:40 1014 4:35:48 5  5
6GBR8229N Salmon 5:12:59 1038 5:01:32 6  6
8K7131 New Wave   1015    DNF 8

Sun 16 Sep 07 17:58
Sail100 Sailing Results Program