Forth Inshore Group 2008

Div 1

Bosun's Locker Trophy

Start: Sun 27 Apr 08 11:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
19479T Ruby 4:30:04 830 5:25:23 1  1
23002C Shoki 5:00:52 922 5:26:19 2  2
3GBR7636 Hobbes Express 4:47:56 880 5:27:12 3  3
44311 Suspicion 5:08:13 940 5:27:53 4  4
5GBR7623 Pink Gin 4:52:59 880 5:32:56 5  5
6GBR6423T Flint 2 4:52:27 868 5:36:55 6  6
7GBR5243 Kermit 5:25:30 957 5:40:08 7  7
8GBR8683T Robo 5:01:44 877 5:44:03 8  8
91199T Aero 5:02:00 877 5:44:21 9  9
10GBR7064 SixtyFour 5:19:40 927 5:44:50 10  10
11IRL10362 Roxanne 4:49:09 835 5:46:17 11  11
12GBR7349 Hardslog 5:06:14 856 5:57:45 12  12
138273T Eurobo 5:25:49 902 6:01:13 13  13
14GBR4107Y Jaywalker 5:47:45 936 6:11:32 14  14
15GBR660M Jay Gee 5:36:03 870 6:26:16 15  15
16GBR2649R Erin 5:39:21 789 7:10:06 16  16
18GBR2705R HenceForth   860    DNF 18

Fri 15 Aug 08 16:14
Sail100 Sailing Results Program