Forth Inshore Group 2008

Div 1

Gavin Adamson Trophy

Start: Sun 1 Jun 08 10:31:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR5243 Kermit 3:04:59 957 3:13:18 1  1
24311 Suspicion 3:10:21 940 3:22:30 2  2
3GBR2649R Erin 2:41:05 789 3:24:10 3  3
4GBR660M Jay Gee 2:59:44 870 3:26:35 4  4
59479T Ruby 2:50:10 822 3:27:01 5  5
6GBR6423T Flint 2 3:01:40 876 3:27:23 6  6
7GBR7636 Hobbes Express 3:04:14 880 3:29:21 7  7
8GBR2705R HenceForth 3:02:04 860 3:31:42 8  8
9IRL10362 Roxanne 2:59:03 835 3:34:26 9  9

Fri 15 Aug 08 16:14
Sail100 Sailing Results Program