Forth Inshore Group 2008

Div 2

Bosun's Locker Trophy

Start: Sun 27 Apr 08 11:46:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR3316Y Drew 3:29:14 1059 3:17:35 1  1
2GBR35 Highlander 3:22:24 1014 3:19:36 2  2
311230 Les Beez Neez 3:30:11 1040 3:22:06 3  3
41227C Naiad 3:23:48 997 3:24:25 4  4
5GBR9754T L'Arc En Ciel 3:28:45 1020 3:24:39 5  5
6GBR8229N Salmon 3:33:14 1038 3:25:26 6  6
7CO142 Windrift 4:02:00 1169 3:27:01 7  7
81018C Brief N'counter 3:40:17 1037 3:32:25 8  8
99783T White Heather 4:04:51 1081 3:46:30 9  9
101560C Skylark 3:47:56 978 3:53:04 10  10
115210 Optional Extra 3:52:14 986 3:55:32 11  11

Thu 23 Oct 08 12:15
Sail100 Sailing Results Program