Forth Inshore Group 2008

Div 2

Gavin Adamson Trophy

Start: Sun 1 Jun 08 10:31:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
11017C Going Koncern 3:22:23 1037 3:15:10 1  1
2GBR3316Y Drew 3:34:24 1059 3:22:27 2  2
31018C Brief N'counter 3:30:25 1037 3:22:55 3  3
48086N Zero Proof 3:31:38 1038 3:23:53 4  4
58173N Razzamatazz 3:33:08 1038 3:25:20 5  5
611230 Les Beez Neez 3:33:34 1040 3:25:21 6  6
71227C Naiad 3:27:57 997 3:28:35 7  7
8GBR8229N Salmon 3:38:12 1038 3:30:13 8  8
9GBR35 Highlander 3:34:40 1014 3:31:42 9  9
109783T White Heather 4:15:40 1081 3:56:31 10  10

Thu 23 Oct 08 12:15
Sail100 Sailing Results Program