Forth Inshore Group 2009

Division 1

Entries: 19      Races Sailed: 7      Discard: 3


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Bass Rock Race Gavin Adamson Trophy Mazzoni Trophy Four Inches Race May Island Race Queen Margaret Trophy
1GBR7349 Hardslog 856 10 8 20 3 6 2 1 4
2GBR9479T Ruby 826 10 2 4 2 3 7 3 3
3GBR5243 Kermit 957 13 4 4 20 5 3 2 20
4GBR2649R Erin 789 19 20 1 4 20 8 6 20
5GBR7623 Pink Gin 880 27 7 20 1 7 20 20 12
6GBR2705R HenceForth 860 36 6 20 20 4 20 20 6
73002C Shoki 922 36 5 20 6 20 20 20 5
8GBR6423T Flint 2 876 42 9 20 20 1 20 20 12
9GBR8074 Gajima 775 46 20 20 20 20 5 20 1
10GBR1199T Aero 877 47 1 20 20 20 20 6 20
11GBR4334L Absolutely2 766 54 20 20 20 2 20 20 12
12IRL9292 Nijinsky 850 61 20 20 20 20 1 20 20
13GBR7636 Hobbes 880 62 20 20 20 20 20 20 2
14IRL10362 Roxanne 835 63 3 20 20 20 20 20 20
158273T Eurobo 902 64 20 20 20 20 4 20 20
164311 Suspicion 940 65 20 20 5 20 20 20 20
17NO# Jay Gee 870 66 20 20 20 20 6 20 20
18GBR9529T Moonstruck 829 67 20 20 20 20 20 20 7
191560C Paul Francis 950 72 20 20 20 20 20 20 12

Sun 27 Sep 09 22:23
Sail100 Sailing Results Software Program