Forth Inshore Group 2009

Division 2

Costello Trophy

Start: Sun 19 Jul 09 12:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR873 Rubia 2:17:33 1060 2:09:46 1  1
2719 Auberge 2:20:52 1079 2:10:33 2  2
31227C Naiad 2:11:31 997 2:11:55 3  3
41018C Brief N'counter 2:17:52 1037 2:12:57 4  4
5GBR3316Y Drew 2:24:20 1059 2:16:18 5  5
6NONO Lucky Heather 3:39:31 1239 2:57:10 6  6
7174 Zeret Bird 3:24:23 1129 3:01:02 7  7
10GBR3234T GeeKay   1024    DNF 10
17GBR7151 New Wave   1015    DNS 17

Tue 21 Jul 09 13:04
Sail100 Sailing Results Software Program