Forth Inshore Group 2009

Division 2

Anstruther Express

Start: Sat 15 Aug 09 09:30:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1W101 The Elsie Dabchick 4:20:00 1261 3:26:11 1  1
2243 Talisker 3:59:56 1129 3:32:31 2  2
3DADA Joint Venture 4:17:51 1198 3:35:14 3  3
4MN35 Lafter 3:59:16 1110 3:35:33 4  4
5GBR35 Highlander 3:46:03 1014 3:42:56 5  5
6GBR7151 New Wave 3:52:00 1015 3:48:34 6  6
7DODO Yvanna 3:51:08 963 4:00:01 7  7

Thu 03 Sep 09 12:49
Sail100 Sailing Results Software Program