Forth Inshore Group 2010

Queen Margaret Trophy

Start: Sun 5 Sep 10 11:05:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
13002C Shoki 4:17:19 922 4:39:05 1  1
24311 Suspicion 4:22:22 940 4:39:07 2  2
3GBR9479T Ruby 3:56:47 826 4:46:40 3  3
4GBR9529T Moonstruck 3:59:41 835 4:47:03 4  4
5GBR5243 Kermit 4:35:16 957 4:47:38 5  5
6GBR2705R HenceForth 4:11:23 860 4:52:18 6  6
7GBR7349 Hardslog 4:10:46 856 4:52:57 7  7
8GBR8074 Gajima 3:54:14 775 5:02:14 8  8
10GBR2649R Erin   789    DNF 10

Mon 06 Sep 10 21:38
Sail100 Sailing Results Software Program