Forth Inshore Group 2010

Gavin Adamson Trophy

Start: Sun 6 Jun 10 12:05:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR3316Y Drew 3:19:07 1059 3:08:01 1  1
21018C Brief N'counter 3:18:39 1037 3:11:34 2  2
3GBR7151 New Wave 3:17:16 1015 3:14:21 3  3
4GBR07109 Les Beez Neez 3:33:56 1030 3:27:42 4  4
5K7131 Smuggler 3:33:47 1024 3:28:46 5  5
61017C Going Koncern 3:36:37 1037 3:28:53 6  6
79783T White Heather 3:50:59 1081 3:33:41 7  7

Thu 22 Jul 10 12:42
Sail100 Sailing Results Software Program