Forth Inshore Group 2010

Queen Margaret Trophy

Start: Sun 5 Sep 10 11:10:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR9745T L'Arc En Ciel 3:55:39 1020 3:51:02 1  1
21018C Brief N'counter 4:02:57 1037 3:54:17 2  2
3GBR3316Y Drew 4:08:16 1059 3:54:26 3  3
41227C Naiad 3:59:53 997 4:00:36 4  4
5GBR7151 New Wave 4:07:17 1015 4:03:38 5  5
6GBR07109 Les Beez Neez 4:14:59 1040 4:05:11 6  6
71560C Paul Francis 4:02:51 978 4:08:19 7  7
109783T White Heather   1081    DNF 10
10SWE595 Hussy   994    DNF 10

Mon 06 Sep 10 21:47
Sail100 Sailing Results Software Program