Division 2

Forth Inshore Group 2011

Four Inches Race

Start: Sun 26 Jun 11 10:40:00


PointsSail No Boat Elapsed Handicap Corrected Finishing Place Points
1405 Fifty Fifty 4:41:09 1183 3:57:40 1 1
21018C Brief N'counter 4:12:17 1037 4:03:17 2 2
3H43 Orion 4:35:10 1100 4:10:09 3 3
4GBR8284 Smuggler 4:34:44 1030 4:26:44 4 4
59783T White Heather 4:53:13 1091 4:28:46 5 5
69009C Merlin 5:11:10 1103 4:42:07 6 6

Mon 27 Jun 11 11:17
Sail100 Sailing Results Software Program