Division 1

Forth Inshore Group 2012

Gavin Adamson Trophy

Start: Sun 10 Jun 12 10:00:00


PointsSail No Boat Elapsed Handicap Corrected Finishing Place Points
1GBR4311 Suspicion 5:23:27 940 5:44:06 1 1
2GBR6445T Wild Horse 5:46:31 932 6:11:48 2 2
3GBR5243 Kermit 5:56:13 957 6:12:13 3 3
4FRA25725 Eau J 5:15:21 796 6:36:10 4 4
5F13 Jay Gee 5:15:26 750 7:00:35 5 5

Wed 13 Jun 12 23:05
Sail100 Sailing Results Software Program