Division 2

Forth Inshore Group 2012

Entries: 15      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Four Inches Race Costello Trophy Queen Margaret Trophy
11018C Brief N'counter 1037 9 2 2 3 2 3
2GBR9745T L'Arc en Ciel 1020 19 1 16 1 16 1
32820L Vela 1025 22 3 1 2 16 16
4GBR7151 New Wave 1024 27 4 3 4 16 16
5GBR8173N Razamataz 1038 42 16 4 6 16 16
6719 Auberge 1079 42 5 16 5 16 16
7GBR8284T Smuggler 1034 44 16 5 7 16 16
8H39 Bounty Hunter 1100 49 16 16 16 1 16
91227C Naiad 997 50 16 16 16 16 2
109783T White Heather 1091 52 16 16 16 16 4
11XXXX Sea Breeze 1300 52 16 16 16 4 16
12GBR8229N Salmon 1038 54 6 16 16 16 16
13405 Fifty Fifty 1183 58 10 16 16 16 16
133375Y Baltika 1057 58 10 16 16 16 16
13SWE595 Hussy 994 58 10 16 16 16 16

Tue 09 Oct 12 19:56
Sail100 Sailing Results Software Program