Division 2

Forth Inshore Group 2014

Entries: 9      Races Sailed: 4


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Four Inches Race Costello Trophy
11018C Brief N'counter 1037 7 1 1 2 3
2GBR9745T L'Arc en Ciel 1014 14 5 4 4 1
31227C Naiad 997 17 4 10 1 2
48217N Free Spirit 1099 26 10 2 10 4
52820L Vela 1009 32 2 10 10 10
6GBR7151 New Wave 1024 33 3 10 10 10
7174 Zeret Bird 1174 35 10 10 10 5
8XXXX Sonas 1148 36 10 10 10 6
99783T White Heather 1091 37 7 10 10 10

Sat 04 Oct 14 15:36
Sail100 Sailing Results Software Program