Division 1

Forth Inshore Group 2015

Mazzoni Trophy

Start: Sun 12 Jul 15 10:30:00


PointsSail No Boat Elapsed Handicap Corrected Finishing Place Points
1GBR4757R Moonstruck Too 3:57:46 764 5:11:13 1 1
2GBR8273T Eurobo 4:55:48 907 5:26:08 2 2
3GBR6445T Wild Horse 5:10:22 932 5:33:01 3 3
4GBR2649R Erin 4:24:54 794 5:33:38 4 4
51133C 50-52 6:02:02 1007 5:59:31 5 5

Wed 15 Jul 15 12:25
Sail100 Sailing Results Software Program