Division 1

Forth Inshore Group 2015

Queen Margaret Trophy

Start: Sun 6 Sep 15 11:05:00


PointsSail No Boat Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR2705R HenceForth 3:55:42 860 4:34:04 1  1
2GBR7349 Hardslog 4:00:00 856 4:40:22 2  2
3GBR9214R Jammin 4:06:18 865 4:44:44 3  3
4GBR3736L The Black Prince 4:05:18 852 4:47:55 4  4
5GBR2649R Erin 3:57:31 794 4:59:08 5  5
6GBR8273T Eurobo 4:31:40 907 4:59:31 6  6
7GBR6445T Wild Horse 5:00:22 969 5:09:59 7  7
9GBR4757R Moonstruck Too   764    RET 9

Tue 08 Sep 15 10:43
Sail100 Sailing Results Software Program