Division 2

Forth Inshore Group 2015

Queen Margaret Trophy

Start: Sun 6 Sep 15 11:10:00


PointsSail No Boat Elapsed Handicap Corrected Finishing Place Points
11018C Brief N'counter 3:53:58 1037 3:45:37 1 1
2GBR9745T L'Arc en Ciel 3:49:10 1010 3:46:54 2 2
31854C Sula 3:54:32 1027 3:48:22 3 3
41227C Naiad 4:03:00 997 4:03:44 4 4
539 Bounty Hunter 4:37:21 1100 4:12:08 5 5

Tue 08 Sep 15 10:48
Sail100 Sailing Results Software Program