FYCA Flag LogoFYCA Handicaps

Follow the links to see the handicaps and performance data for the yachts racing on the Forth. Note that only the active yachts' data is published. Yachts are considered to be actively racing on the Forth if they appear in the results returned to the FYCA by the member clubs within the last 3 year or have recently been allocated a handicap.

The history of the FYCA Progressive handicaps are shown for the active yachts. For each update of the progressive handicaps, the handicap is shown together with the change in brackets since the last progressive update. These are colour coded as follows: Blue - update to slower handicap; Red - update to faster handicap; Grey - no change; Blank - No FYCA handicap published for this date.

The unschedulled August 2016 was made to correctly credit yachts for unassessable slow results.

FYCA Division 1 Handicaps FYCA Division 1 Performance FYCA Division 1 Progressive
FYCA Division 2 Handicaps FYCA Division 2 Performance FYCA Division 2 Progressive
FYCA One Design Handicaps Recent Handicap Updates

Progressive History - Division 2

Issue date: 09-August-2016, 22:01

Sail
Number
Yacht Name FYCA
Base
Mar 2016 Jul 2016 Aug 2016
7726Y Aeolus 1212 1212 (+0) 1212 (+0) 1212 (+0)
2525C Angel Fish 1011 1011 (+0) 1011 (+0) 1011 (+0)
P405 Aqua Vitae 1183 1179 (-4) 1179 (+0) 1182 (+3)
137 Armagnac 1236 1236 (+0) 1236 (+0) 1236 (+0)
2054 Aros More 1010 1010 (+0) 1010 (+0) 1010 (+0)
719 Auberge 1079 1079 (+0) 1079 (+0) 1080 (+1)
GBR4044T Barcarolle II 1036 1037 (+1) 1037 (+0) 1044 (+7)
GBR40 Blocks 988 988 (+0) 985 (-3) 985 (+0)
  Bodhran 1060 1060 (+0) 1060 (+0) 1060 (+0)
39 Bounty Hunter 1100 1107 (+7) 1110 (+3) 1114 (+4)
1018C Brief n' Counter 1037 1033 (-4) 1033 (+0) 1033 (+0)
  Buddy 1012 1012 (+0) 1012 (+0) 1012 (+0)
1154 Calloo 1065 1065 (+0) 1065 (+0) 1065 (+0)
GBR3093L Calypso 1188 1188 (+0) 1188 (+0) 1188 (+0)
GBR9497Y Caprice 1099 1099 (+0) 1099 (+0) 1099 (+0)
  Cariad 1050   1050 (+0) 1050 (+0)
GBR2008L Cerberus 1131 1124 (-7) 1129 (+5) 1131 (+2)
452 Chione 1027 1032 (+5) 1032 (+0) 1032 (+0)
245 Christina II 1090 1084 (-6) 1083 (-1) 1083 (+0)
  Countess Linda 1212 1197 (-15) 1197 (+0) 1198 (+1)
GBR4093L Django 1146 1146 (+0) 1146 (+0) 1146 (+0)
GBR8125 Eagre II 1030 1015 (-15) 1015 (+0) 1018 (+3)
FR383 Eriskay 1027 1027 (+0) 1027 (+0) 1027 (+0)
224 Farowla 1052 1052 (+0) 1052 (+0) 1052 (+0)
GBR8217N Free Spirit 1099 1084 (-15) 1084 (+0) 1102 (+18)
1372 Frith 1160 1148 (-12) 1148 (+0) 1148 (+0)
GBR3581 Funtastic 980 984 (+4) 987 (+3) 989 (+2)
KD 86 Fyne Thyme 1144 1153 (+9) 1155 (+2) 1160 (+5)
  G-Maris 1009 1009 (+0) 1009 (+0) 1009 (+0)
DEN588 Hanna 988   998 (+10) 1007 (+9)
  Hilarity 1088 1088 (+0) 1088 (+0) 1088 (+0)
H39 Hobo 988 1001 (+13) 1001 (+0) 1002 (+1)
DEN518 Humdinger 988 992 (+4) 992 (+0) 994 (+2)
SWE595 Hussy 988 980 (-8) 980 (+0) 981 (+1)
GBR9982T Joint Venture 1131 1125 (-6) 1124 (-1) 1129 (+5)
2073C Katie Mor 1020 1024 (+4) 1024 (+0) 1032 (+8)
GBR489 Kestra 985 976 (-9) 976 (+0) 979 (+3)
48 Kiri 1131 1124 (-7) 1124 (+0) 1127 (+3)
509 Kismet 985 982 (-3) 984 (+2) 985 (+1)
GBR7266 Kudos 996 996 (+0) 996 (+0) 996 (+0)
GBR9745T L'Arc en Ciel 1010 1008 (-2) 1008 (+0) 1008 (+0)
  Linnet 1240 1240 (+0) 1240 (+0) 1240 (+0)
490 Louise 1131 1131 (+0) 1131 (+0) 1131 (+0)
MN168 Madrigal 1127 1125 (-2) 1125 (+0) 1130 (+5)
272 Maldon 1328 1328 (+0) 1328 (+0) 1328 (+0)
120 Markate 1150 1165 (+15) 1165 (+0) 1168 (+3)
  Maverick 1207 1207 (+0) 1207 (+0) 1207 (+0)
476 Meggy 1183 1183 (+0) 1183 (+0) 1183 (+0)
  Merlin 1103 1103 (+0) 1103 (+0) 1103 (+0)
GBR402 Meteor 985   986 (+1) 989 (+3)
1627C Miss Molly 1177 1165 (-12) 1165 (+0) 1171 (+6)
  Mistoffolees 1111 1111 (+0) 1111 (+0) 1111 (+0)
  Mistral 1040 1040 (+0) 1040 (+0) 1040 (+0)
821C Misty Blue 1027 1023 (-4) 1023 (+0) 1026 (+3)
  Molly V 1285 1285 (+0) 1285 (+0) 1285 (+0)
77 Moonshadow 1111 1111 (+0) 1111 (+0) 1111 (+0)
GBR3742T Moonwind 1021 1034 (+13) 1034 (+0) 1039 (+5)
1227C Naiad 997 999 (+2) 1000 (+1) 1000 (+0)
GBR708 Naiad 1100 1112 (+12) 1112 (+0) 1121 (+9)
GBR7151 New Wave 1024 1026 (+2) 1026 (+0) 1026 (+0)
GBR3456L Nimrod 1009 1029 (+20) 1029 (+0) 1029 (+0)
43 Orion 1100 1100 (+0) 1100 (+0) 1100 (+0)
CO923 Peak Flow 1019   1019 (+0) 1019 (+0)
484 Pokio 1183 1181 (-2) 1178 (-3) 1184 (+6)
2841C Puilladobhrain 1060 1056 (-4) 1056 (+0) 1056 (+0)
  Ramillies 1207 1207 (+0) 1207 (+0) 1207 (+0)
23 Rascal 1172 1172 (+0) 1172 (+0) 1172 (+0)
105 Rebel Rebel 1189 1186 (-3) 1186 (+0) 1189 (+3)
GBR8229N Salmon 1038 1051 (+13) 1051 (+0) 1052 (+1)
  Sea Breeze 1300 1300 (+0) 1300 (+0) 1300 (+0)
  Sea Joy 1147 1147 (+0) 1147 (+0) 1147 (+0)
87 Seeaway 1123 1124 (+1) 1121 (-3) 1124 (+3)
10 Silver Girl 1139 1139 (+0) 1139 (+0) 1139 (+0)
  Sirius 1300 1300 (+0) 1300 (+0) 1300 (+0)
126 Solitaire 1111 1111 (+0) 1111 (+0) 1111 (+0)
52 Solveig 1112 1112 (+0) 1112 (+0) 1112 (+0)
229 Springer 1284 1284 (+0) 1284 (+0) 1284 (+0)
1854C Sula 1027 1026 (-1) 1024 (-2) 1029 (+5)
1129 Sulumar 1147 1149 (+2) 1149 (+0) 1149 (+0)
424 Sundowner 1144 1144 (+0) 1144 (+0) 1144 (+0)
GBR6610T Sunflower Blue 1009 1009 (+0) 1009 (+0) 1009 (+0)
243 Talisker 1129 1125 (-4) 1125 (+0) 1125 (+0)
7097 The Springer 1180 1180 (+0) 1180 (+0) 1180 (+0)
  Timania 1052 1052 (+0) 1052 (+0) 1052 (+0)
GBR27 Varrich 1008 1019 (+11) 1015 (-4) 1019 (+4)
GBR2820L Vela 1009 1012 (+3) 1011 (-1) 1012 (+1)
1430 Wildcat 1160 1160 (+0) 1160 (+0) 1160 (+0)
GBR343 Wizz Too 985 982 (-3) 983 (+1) 983 (+0)
174 Zeret Bird 1129 1148 (+19) 1148 (+0) 1149 (+1)
GBR8086N Zero Proof 1038 1038 (+0) 1038 (+0) 1038 (+0)
210 Zico 1215 1215 (+0) 1215 (+0) 1215 (+0)

FYCA Division 1 Handicaps FYCA Division 1 Performance FYCA Division 1 Progressive
FYCA Division 2 Handicaps FYCA Division 2 Performance FYCA Division 2 Progressive
FYCA One Design Handicaps Recent Handicap Updates