FYCA Flag LogoFYCA Handicaps

Follow the links to see the handicaps and performance data for the yachts racing on the Forth. Note that only the active yachts' data is published. Yachts are considered to be actively racing on the Forth if they appear in the results returned to the FYCA by the member clubs within the last 3 year or have recently been allocated a handicap.

The performance data is generated from the race results returned by the member clubs. If your yacht does not appear in this list then the FYCA Handicap Committee don't have any recent results. Remind your club's sailing secretary to make a results return.

Where 2 or more yachts of the same type and configuration have results these are consolidated into an overall class record. Individual yacht and class performance data is calculated from all the results (not just the last years) known to the FYCA Handicap Committee. The number of records for a class may exceed the number of yachts shown. Some of the yachts of this class may no longer be active.

FYCA Division 1 Handicaps FYCA Division 1 Performance FYCA Division 1 Progressive
FYCA Division 2 Handicaps FYCA Division 2 Performance FYCA Division 2 Progressive
FYCA One Design Handicaps Recent Handicap Updates

Performance Analysis - Division 1

Issue date: 01-May-2017, 9:41

Sail
Number
Yacht Name Yacht Class Config-
uration
Starts Finishes Slow Fast Assess-
able
First Race Last Race FYCA
H'cap
Status Base
H'cap
FYCA
Achieved
Achieved
%
1133C 50:52 Albin Express (F+OB) F+OB 34 30 1 6 16 03-Jun-13 06-Sep-15 949 CN 968 921 -4.86%
GBR2705R HenceForth Corby 29 (F+IBF) F+IBF 480 451 55 3 388 02-Apr-06 18-Dec-16 857 CN 860 856 -0.47%
IRL2905 Respect Corby 29 (F+IBF) F+IBF 85 75 16 0 58 16-Apr-14 18-Dec-16 860 CN 860 860 0.00%
F13 Jay Gee Corsair F31 F+OB 12 12 6 0 6 11-Jun-11 21-Sep-14 765 TN 750 750 0.00%
GBR3846L Yesnaby Dufour 405 F+IBF 49 43 24 0 18 09-Nov-14 18-Dec-16 863 CN 846 877 3.66%
3002C Shoki First 30 ES (F+IBF) F+IBF 1004 946 131 7 792 29-May-96 18-Dec-16 922 CN 922 922 0.00%
1156C Upstart Highlander 28 F+IB2 2 0 0 0 0 14-Jun-14 12-Jul-14 970 TN 970 970 0.00%
GBR7037N Blue Funk Hunter 707 F+OB 26 25 8 0 17 24-Apr-11 16-Nov-14 927 CN 927 927 0.00%
GBR7115N Cacciatore Hunter 707 F+OB 123 122 26 0 91 18-Jul-09 12-Aug-16 923 CN 927 921 -0.65%
GBR7113N Chaos Hunter 707 F+OB 55 51 10 1 40 17-Jul-13 22-Nov-15 922 CN 927 920 -0.76%
GBR7098N Jalapeno Hunter 707 F+OB 64 55 23 0 32 24-Apr-13 21-Sep-16 942 CN 927 951 2.59%
GBR7012N Jetstream Hunter 707 F+OB 191 175 40 1 130 20-Apr-03 08-Aug-15 927 CN 927 927 0.00%
GBR7052N Kudu Hunter 707 F+OB 10 10 3 0 7 30-Aug-13 14-May-14 927 CN 927 927 0.00%
GBR7064N Partial Pressure Hunter 707 F+OB 33 25 14 0 9 16-Jun-10 28-Aug-14 946 CN 927 927 0.00%
GBR7061N Rammie Hunter 707 F+OB 8 8 4 0 4 31-Aug-13 21-Sep-14 927 CN 927 927 0.00%
GBR7060N Seaword Hunter 707 F+OB 94 81 31 0 49 11-Oct-09 30-Oct-16 938 CN 927 945 1.94%
GBR7062N Sharky Hunter 707 F+OB 9 9 3 0 6 02-Jul-10 21-Sep-14 927 CN 927 927 0.00%
GBR7070N Synchro Hunter 707 F+OB 50 43 19 0 24 17-Jul-13 31-Aug-16 944 CN 927 954 2.91%
GBR7023N Tallulah Hunter 707 F+OB 112 99 44 0 51 10-Oct-09 13-Aug-16 937 CN 927 943 1.73%
GBR7043N Whippersnapper Hunter 707 F+OB 162 121 74 0 47 12-Jul-06 10-Sep-14 938 CN 927 943 1.73%
GBR9585 Eclipse Hunter Impala F+IBF 6 6 5 0 1 14-Jun-15 11-Jun-16 956 CN 956 956 0.00%
GBR6666 Smij of Antrim Hustler SJ 30 (F+IBF) F+IBF 36 33 23 0 9 20-Jul-07 18-Sep-16 956 CN 940 965 2.66%
FRA25725 Eau J J-109 F+IBF 87 78 37 0 41 30-May-12 07-Dec-14 814 CN 800 822 2.75%
GBR4757R Moonstruck Too J-122 F+IBF 62 50 12 1 34 29-Mar-15 18-Dec-16 765 CN 764 765 0.13%
GBR6423T Flint 2 J-80 F+OB 263 239 40 2 195 02-Apr-06 24-Aug-16 873 CN 876 872 -0.46%
GBR1408 Last Chance J-80 F+OB 14 11 2 0 9 18-Sep-16 18-Dec-16 871 CN 876 868 -0.91%
GBR9214R Jammin J-92 F+IBF 53 50 3 2 43 29-Jul-15 11-Dec-16 858 CN 865 854 -1.27%
GBR3736L The Black Prince J-97e F+IBF 81 73 5 0 66 06-May-15 18-Dec-16 839 CN 853 832 -2.46%
IRL1000 Hendricks MG 26 F 17 14 7 1 6 08-May-10 31-Aug-13 954 CN 953 955 0.21%
GBR6445T Wild Horse Mustang 30 F+IBF 268 247 54 2 186 27-Mar-11 18-Dec-16 939 CN 932 943 1.18%
GBR7623R Pink Gin Projection 762 F+OB 175 157 30 0 120 06-Apr-08 13-Nov-16 890 CN 880 895 1.70%
GBR8273T EuRoBo Ronautica RO330 (F+IBF) F+IBF 297 262 91 1 168 01-Aug-07 18-Dec-16 916 CN 907 920 1.43%
GBR3509L Apache Rustler 33 F+IBF 23 20 7 0 13 09-Aug-14 22-Aug-15 912 CN 906 916 1.10%
GBR3515 The Young Pretender SB20 F+OB 28 28 1 1 26 11-Aug-10 23-Nov-14 899 CN 915 890 -2.73%
GBR2020T Vision SJ320 F+IBF 8 7 3 0 4 19-Aug-15 23-Aug-15 893 TN 893 893 0.00%
GBR4311 Suspicion Sigma 33 F+IBF 491 444 64 7 369 12-May-99 21-Sep-16 938 CN 940 937 -0.32%
GBR2649R Erin Sun Odyssey 49 Performance F+IBF 513 466 188 5 261 02-Apr-06 18-Dec-16 795 CN 794 796 0.25%
GBR173 Willpower VX One F 8 8 2 0 6 26-Apr-14 09-Aug-14 837 CN 833 839 0.72%
GBR7349 Hardslog X 332 (F+IBF) F+IBF 488 451 94 1 345 29-Apr-07 13-Nov-16 858 CN 856 859 0.35%

Key:
Keel: F - Fin Keel; D - Drop or Lifting Keel; 2K - Bilge Keel; 3K - Triple Keel.
Engine: IBF - Inboard engine with folding or feathering propeller; IBn - Inboard Engine, fixed propeller with 'n' blades; OB - Outboard Engine, lifted from water when racing; ODn - Outboard Engine, lowered in the water while racing, with 'n' bladed propller.
Rig: Fr - Fractional Rig

FYCA Division 1 Handicaps FYCA Division 1 Performance FYCA Division 1 Progressive
FYCA Division 2 Handicaps FYCA Division 2 Performance FYCA Division 2 Progressive
FYCA One Design Handicaps Recent Handicap Updates