Forth Inshore Group
Fast Handicap Division 2002
Sail No Boat Handicap Series Points Series Place Bosun's Locker Trophy Bass Rock Race The Four Inches Race The Mazzoni Trophy The Gavin Adamson Trophy The May Island Race The Queen Margaret Trophy
5243 Kermit 950 8 1 3 3 1 2 28 8 2
1354 Jezebel 923 9 2 2 28 28 3 3 1 7
1620 Alouette 846 19 3 8 1 3 28 28 7 9
4473 Silver Dollar 900 20 4 10 6 5 5 4 6 10
1227 Naiad 1002 36 5 1 28 2 28 28 28 5
6917 Blyth Spirit 864 60 6 28 28 28 28 28 3 1
4311 Suspicion 923 60 7 28 28 28 28 1 28 3
6503 Belle Ile 960 60 8 28 2 28 28 28 2 28
7043 Whippersnapper 925 62 9 4 28 28 28 2 28 28
9891 Quadrilla 936 65 10 28 5 4 28 28 28 28
3623 Silver Darling 860 72 11 28 28 28 28 28 10 6
225 Hoot 2 860 85 12 28 28 28 1 28 28 28
7031 Code Z 925 88 13 28 28 28 28 28 28 4
402 Rhett Butler 880 88 14 28 28 28 28 28 4 28
5386 Defiance 925 88 15 28 28 28 4 28 28 28
7495 Kiss 921 88 16 28 4 28 28 28 28 28
4263 Roundabout 923 89 17 28 28 28 28 28 5 28
6563 Blue Ark 1020 89 18 28 28 28 28 5 28 28
3002 Shoki 923 89 19 5 28 28 28 28 28 28
7108 Scooter 925 90 20 6 28 28 28 28 28 28
434 Nyvaig 995 91 21 28 7 28 28 28 28 28
7121 Baltika 925 91 22 7 28 28 28 28 28 28
7892 Slippi Jin 887 92 23 28 28 28 28 28 28 8
999 Jaywalker 936 92 24 28 8 28 28 28 28 28
1120 Big Lix 930 93 25 9 28 28 28 28 28 28
5814 Notorious 824 97 26 13 28 28 28 28 28 28
7076 Suzie Q 925 97 26 13 28 28 28 28 28 28

Shaded boats are not included in th FIG Series.

Monday, September 23, 2002 1:28 PM