Forth Inshore Group
Slow Handicap Division 2002
Sail No Boat Handicap Series Points Series Place Bosun's Locker Trophy The Four Inches Race The Blackness Challenge Over One Tide Race The Costello Trophy The Anstruther Express The Queen Margaret Trophy
1195 Smithereen 1040 9 1 24 2 2 1 24 4 24
8229 Salmon 1038 15 2 3 5 24 24 3 24 4
1018 Brief n' Counter 1037 34 3 1 3 24 24 24 24 6
7005 Chiron 1040 37 4 24 1 24 24 24 1 11
3375 Baltika 1092 54 5 5 24 24 24 24 24 1
43 Orion 1100 55 6 24 24 24 24 2 5 24
1110 Canna 1006 58 7 24 6 24 24 4 24 24
1886 Cherry Pie 1059 65 8 24 24 24 24 24 6 11
708 Naiad 1100 73 9 24 24 24 24 1 24 24
4311 Suspicion 923 73 10 24 24 1 24 24 24 24
6563 Blue Ark 1020 74 11 24 24 24 24 24 24 2
1485 Pegasus 1231 74 12 24 24 24 24 24 2 24
3708 Ommadawn 1126 74 13 24 24 24 2 24 24 24
124 Billy Bean 1037 74 14 2 24 24 24 24 24 24
7109 Flint 1021 75 15 24 24 24 24 24 24 3
243 Talisker 1117 75 16 24 24 24 24 24 3 24
7066 Tomboy 925 76 17 24 24 4 24 24 24 24
63 Deerhunter 1100 76 18 24 4 24 24 24 24 24
719 Auberge 1079 77 19 24 24 24 24 24 24 5
22 An T Sealgair 1100 77 20 24 24 24 24 5 24 24
8888 Susan 1142 78 21 24 24 24 24 6 24 24
764 Psyche 1083 79 22 24 24 24 24 24 24 7
3553 Magic Moment 1054 80 23 24 24 24 24 24 24 8

Shaded boats are not included in th FIG Series.

Monday, September 23, 2002 1:31 PM