Forth Inshore Group 2003 Go to Fast Handicap Division
Slow Handicap

Click on each race heading to get full details
Sail No Boat Handicap Series Points Series Place Bosun's Locker Trophy Driftwood Trophy Costello Trophy Four Inches Anstruther Express Over One Tide Queen Margaret
GBR07109 Flint 1040 8 1 5 9 6 1 31 1 1
1018C Brief n' Counter 1037 21 2 4 10 8 2 31 31 7
K8229 Salmon 1038 54 3 7 31 9 31 31 31 7
1886 Cherry Pie 1059 72 4 31 31 7 3 31 31 31
120 Markate 1140 73 5 31 8 31 31 31 3 31
8173N Razzamatazz 1038 76 6 31 31 31 7 31 31 7
289 Whoosh 1080 79 7 10 31 31 31 31 31 7
63 Deer Hunter 1100 94 8 31 31 1 31 31 31 31
2222 Meggie 1183 94 9 31 1 31 31 31 31 31
GBR6563T Blue Ark 1005 94 10 1 31 31 31 31 31 31
43 Orion 1100 95 11 31 31 31 31 2 31 31
708 Naiad 1100 95 12 31 31 2 31 31 31 31
3333 Armagnac 1236 95 13 31 2 31 31 31 31 31
1195C Smithereen 1040 95 14 2 31 31 31 31 31 31
39 Bounty Hunter 1100 96 15 31 31 3 31 31 31 31
KD86 Fyne Thyme 1140 96 16 31 3 31 31 31 31 31
3375Y Baltika 1050 96 17 3 31 31 31 31 31 31
K7131 New Wave 1014 97 18 31 31 31 4 31 31 31
22 An T Sealgair 1100 97 19 31 31 4 31 31 31 31
4444 Sarah 1202 97 20 31 4 31 31 31 31 31
764 Psyche 1079 98 21 31 31 31 5 31 31 31
1080 Kings Ransom 1087 98 22 31 31 5 31 31 31 31
5555 Louise 1131 98 23 31 5 31 31 31 31 31
6666 Comma 1207 99 24 31 6 31 31 31 31 31
3553Y Magic Moment 1054 99 25 6 31 31 31 31 31 31
1571C Red Pepper 1076 100 26 31 31 31 31 31 31 7
P524 Panache 1183 100 27 31 7 31 31 31 31 31
2411 Mary Howard 1094 103 28 10 31 31 31 31 31 31
1068L Blue Jay 1285 106 29 31 13 31 31 31 31 31
7777 Sunfish 1250 106 29 31 13 31 31 31 31 31

Sunday, September 18, 2005