Forth Inshore Group 2003 Go to Slow Handicap Division
Fast Handicap

Click on each race heading to get full details
Sail No Boat Handicap Series Points Series Place Bosun's Locker Trophy Bass Rock Gavin Adamson Mazzoni Trophy Four Inches May Island Queen Margaret
1354C Jezebel 922 8 1 3 32 3 5 1 2 2
8273T EuRoBo 901 10 2 4 1 4 2 3 32 20
GBR5243 Kermit 950 12 3 7 3 2 4 6 3 15
GBR4334 Absolutely2 756 16 4 2 32 32 1 8 32 5
GBR4473 Silver Dollar 914 22 5 32 4 6 10 4 8 10
4311 Suspicion 936 23 6 6 32 32 6 2 32 9
1620C Alouette 846 26 7 32 8 32 32 7 8 3
6917T Blyth Spirit 856 50 8 5 32 5 32 32 32 8
6563T Blue Ark 1004 56 9 32 32 1 3 32 32 20
1227C Naiad 1002 63 10 10 32 32 32 32 1 20
7031 Code Z 925 70 11 32 32 32 32 5 32 1
3002C Shoki 922 71 12 1 32 32 32 32 32 6
5814 Notorious 840 80 13 32 32 32 9 32 32 7
K4107Y Jaywalker 936 80 14 32 32 8 8 32 32 32
K402 Rhett Butler 880 80 15 8 8 32 32 32 32 32
GBR6503T Belle Ile 960 98 16 32 2 32 32 32 32 32
7495T Kiss 919 100 17 32 32 32 32 32 32 4
9891 Quadrilla 936 103 18 32 32 32 7 32 32 32
660 Jay Gee 870 103 19 32 32 7 32 32 32 32
0 Misty Blue 960 104 20 32 32 32 32 32 8 32
GBR6546 Heebe Jeebe 749 104 20 32 32 32 32 32 8 32
434C Nyvaig 995 104 22 32 8 32 32 32 32 32
59 Scoosh 810 105 23 32 32 32 32 9 32 32
GBR7892T Slippi Jin 887 105 24 9 32 32 32 32 32 32
7076 Swordfish 925 107 25 32 32 32 32 32 32 11
9985Y Drumbeat 996 107 26 11 32 32 32 32 32 32
7043 Whippersnapper 925 108 27 32 32 32 32 32 32 12
9511 Bluestreak 952 109 28 32 32 32 32 32 32 13
7108 Scooter 925 109 29 13 32 32 32 32 32 32
2121Y Rum Runner 973 110 30 32 32 32 32 32 32 14
7121 Baltika 925 116 31 32 32 32 32 32 32 20

Sunday, September 18, 2005