FYCA Yacht Championship 2016

Results are final as of 8:44 on November 21, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 43, Scoring system: Copy of Appendix A
Rank Fleet Boat Fife Regatta Edinburgh Regatta Aberdour Regatta Burntisland Regatta PEYC Regatta Pts
1st Division 2 Joint Venture 1 2 1 2 (20 DNC) 6
2nd Division 2 Zero Proof (20 DNC) 3 3 3 1 10
3rd Division 1 Jammin (20 DNC) 2 1 20 DNC 3 26
4th Division 2 Misty Blue (20 DNC) 1 2 20 DNC 20 DNC 43
4th Division 1 Hardslog (20 DNC) 1 20 DNC 20 DNC 2 43
4th Division 2 Frith (20 DNC) 20 DNC 2 1 20 DNC 43
7th Division 1 The Black Prince (20 DNC) 3 20 DNC 20 DNC 1 44
8th Division 2 Sonas (20 DNC) 20 DNC 7 4 20 DNC 51
9th Division 1 Henceforth (20 DNC) 5 20 DNC 20 DNC 8 53
10th Division 1 EuRoBo (20 DNC) 20 DNC 20 DNC 20 DNC 1 61
10th Division 2 Kismet (20 DNC) 1 20 DNC 20 DNC 20 DNC 61
12th Division 2 Meteor (20 DNC) 2 20 DNC 20 DNC 20 DNC 62
12th Division 2 Cerberus 2 (20 DNC) 20 DNC 20 DNC 20 DNC 62
12th Division 1 Wild Horse (20 DNC) 20 DNC 20 DNC 20 DNC 2 62
12th Division 2 Bounty Hunter (20 DNC) 20 DNC 20 DNC 20 DNC 2 62
16th Division 1 Shoki (20 DNC) 20 DNC 20 DNC 20 DNC 3 63
16th Division 2 Whispers (20 DNC) 20 DNC 3 20 DNC 20 DNC 63
16th Division 2 Auberge (20 DNC) 20 DNC 20 DNC 20 DNC 3 63
16th Division 2 Ramilies 3 (20 DNC) 20 DNC 20 DNC 20 DNC 63
16th Division 2 Varrich (20 DNC) 3 20 DNC 20 DNC 20 DNC 63
21st Division 2 Hanna (20 DNC) 4 20 DNC 20 DNC 20 DNC 64
21st Division 2 Deja Vu (20 DNC) 4 20 DNC 20 DNC 20 DNC 64
21st Division 1 No Worries (20 DNC) 4 20 DNC 20 DNC 20 DNC 64
21st Division 2 Nimrod (20 DNC) 20 DNC 20 DNC 20 DNC 4 64
21st Division 2 Kenamara (20 DNC) 20 DNC 4 20 DNC 20 DNC 64
21st Division 1 Pink Gin (20 DNC) 20 DNC 20 DNC 20 DNC 4 64
27th Division 1 Moonstruck Too (20 DNC) 20 DNC 20 DNC 20 DNC 5 65
27th Division 2 Devorgilla (20 DNC) 20 DNC 20 DNC 5 20 DNC 65
27th Division 2 Markate (20 DNC) 20 DNC 5 DNF 20 DNC 20 DNC 65
27th Division 2 Miss Molly (20 DNC) 20 DNC 5 20 DNC 20 DNC 65
27th Division 1 SmiJ of Antrim (20 DNC) 5 20 DNC 20 DNC 20 DNC 65
27th Division 2 Timania (20 DNC) 5 20 DNC 20 DNC 20 DNC 65
33rd Division 2 Seeaway (20 DNC) 6 20 DNC 20 DNC 20 DNC 66
33rd Division 2 Aquarius (20 DNC) 20 DNC 6 20 DNC 20 DNC 66
33rd Division 1 Respect (20 DNC) 20 DNC 20 DNC 20 DNC 6 66
36th Division 1 Jacob Junior (20 DNC) 20 DNC 20 DNC 20 DNC 7 67
37th Division 2 Hilarity (20 DNC) 20 DNC 8 20 DNC 20 DNC 68
38th Division 2 Fraoch (20 DNC) 20 DNC 9 20 DNC 20 DNC 69
39th Division 2 Mojito (20 DNC) 20 DNC 10 20 DNC 20 DNC 70
40th Division 2 Dumbea (20 DNC) 20 DNC 11 20 DNC 20 DNC 71
41st Division 2 Happy Daze (20 DNC) 20 DNC 12 20 DNC 20 DNC 72
42nd Division 2 Maldon (20 DNC) 20 DNC 13 20 DNC 20 DNC 73
43rd Division 2 Hilaire (20 DNC) 20 DNC 14 20 DNC 20 DNC 74



Sailwave Scoring Software 2.19.8
www.sailwave.com