Forth Inshore Group 2007

Division 2/3

Entries: 20     Races Sailed: 7     Discard: 3


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Over One Tide Race Costello Trophy Four Inches Race Anstruther Express Queen Margaret Trophy
11227C Naiad 1002 6 1 21 21 2 21 2 1
21018C Brief N'counter 1037 8 2 4 21 1 2 3 4
3GBR9754T L'Arc En Ciel 1030 10 4 1 21 3 4 4 2
4K7131 New Wave 1015 17 21 21 5 21 3 1 8
58173N Razamataz 1038 29 3 2 21 21 21 21 3
6GBR8229N Salmon 1038 37 5 5 21 21 21 21 6
7GBR35 Highlander 1014 48 21 21 21 21 1 21 5
81068L Blue Jay 1285 64 21 21 1 21 21 21 21
9120 Markate 1150 65 21 21 2 21 21 21 21
101017C Going Concern 1037 66 21 3 21 21 21 21 21
11H43 Orion 1100 68 21 21 21 21 21 5 21
12SDE007 Calypso 1148 68 21 21 5 21 21 21 21
13GBR8086N Zero Proof 1038 69 21 21 21 6 21 21 21
13K708 Naiad 2 1100 69 21 21 21 6 21 21 21
15TBD Mystery 979 69 6 21 21 21 21 21 21
1636 Harmony 1253 70 21 7 21 21 21 21 21
17148 Addiction 1129 72 21 21 21 21 21 9 21
18719 Auberge 1079 73 10 21 21 21 21 21 21
18CO142 Windrift 1169 73 10 21 21 21 21 21 21
18GBR7036 Haze 996 73 10 21 21 21 21 21 21

Sun 16 Sep 07 17:58
Sail100 Sailing Results Program