Forth Inshore Group 2010

Entries: 15      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Mazzoni Trophy Four Inches Race Queen Margaret Trophy
14311 Suspicion 940 8 2 1 16 3 2
2GBR2705R HenceForth 860 11 1 2 4 4 6
3GBR7349 Hardslog 856 21 8 3 4 7 7
4GBR5243 Kermit 957 26 4 16 16 1 5
5GBR2649R Erin 789 28 11 16 1 6 10
63002C Shoki 922 36 3 16 16 16 1
7GBR9529T Moonstruck 835 46 10 16 16 16 4
8GBR8074 Gajima 775 49 9 16 16 16 8
9GBR6423T Flint 2 876 50 16 16 16 2 16
10GBR9479T Ruby 826 51 16 16 16 16 3
11IRL10362 Roxanne 835 52 16 4 16 16 16
128173 Jay Gee 856 53 16 16 16 5 16
13GBR7636 Hobbes 880 53 5 16 16 16 16
14GBR1199T Aero 877 54 6 16 16 16 16
15K6666 Smij of Antrim 940 55 7 16 16 16 16

Mon 06 Sep 10 21:38
Sail100 Sailing Results Software Program