Division 2

Forth Inshore Group 2011

Entries: 15      Races Sailed: 6      Discard: 2


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Over One Tide Race Gavin Adamson Trophy Four Inches Race Costello Trophy Queen Margaret Trophy
11018C Brief N'counter 1037 7 2 16 1 2 5 2
29783T White Heather 1091 29 4 16 16 5 16 4
3GBR9745T L'Arc en Ciel 1020 34 16 16 16 16 1 1
4405 Fifty Fifty 1183 36 16 16 16 1 3 16
5GBR8284 Smuggler 1030 38 16 16 2 4 16 16
6GBR07109 Les Beez Neez 1040 38 3 16 16 16 16 3
71227C Naiad 997 39 16 16 3 16 4 16
8308 Mrs Chippy 1056 49 16 1 16 16 16 16
9SWE595 Hussy 994 49 1 16 16 16 16 16
10H39 Bounty Hunter 1100 50 16 16 16 16 2 16
11H43 Orion 1100 51 16 16 16 3 16 16
12#### Whispers 1076 51 16 3 16 16 16 16
13MN168 Madrigal 1127 54 16 16 16 16 6 16
149009C Merlin 1103 54 16 16 16 6 16 16
15!!!! Lucky Heather 1288 56 16 16 16 16 8 16

Sun 04 Sep 11 18:20
Sail100 Sailing Results Software Program