Division 1

Forth Inshore Group 2012

Entries: 12      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Four Inches Race Mazzoni Trophy Queen Margaret Trophy
1GBR2705R HenceForth 860 8 2 13 1 3 2
2GBR5243 Kermit 957 14 9 3 3 5 3
3GBR6445T Wild Horse 932 18 4 2 4 13 8
43002C Shoki 922 23 5 13 13 4 1
5F13 Jay Gee 750 23 13 5 13 1 4
6GBR2649R Erin 794 24 3 13 2 13 6
7FRA25725 Eau J 800 25 13 4 6 6 9
8GBR4334L Absolutely 2 766 26 1 13 5 13 7
9GBR4311 Suspicion 940 29 13 1 13 2 13
10GBR9529T Moonstruck 835 40 9 13 13 13 5
11GBR7349 Hardslog 856 48 9 13 13 13 13
12GBR8074 Gajima 775 49 13 13 13 13 10

Sun 30 Sep 12 14:13
Sail100 Sailing Results Software Program