Division 2

Forth Inshore Group 2015

Entries: 9      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Four Inches Race Gavin Adamson Trophy Costello Trophy Queen Margaret Trophy
11018C Brief N'counter 1037 4 1 1 1 2 1
21854C Sula 1027 17 2 10 2 10 3
3GBR9745T L'Arc en Ciel 1010 26 4 10 10 10 2
41227C Naiad 997 27 3 10 10 10 4
51372 Frith 1206 31 10 10 10 1 10
6822C Misty Blue 1068 33 10 10 3 10 10
7GBR7151 New Wave 1024 33 10 3 10 10 10
839 Bounty Hunter 1100 35 10 10 10 10 5
92820L Vela 1009 36 6 10 10 10 10

Tue 08 Sep 15 10:48
Sail100 Sailing Results Software Program