| Rank | Boat | Bosuns Locker | Four Inches | RFYC | Mazzoni | QM | PEYC | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Henceforth | 1 | 1 | (20 DNC) | 2 | (20 RET) | 2 | 6 |
| 2nd | Hardslog | (20 DNC) | (4) | 1 | 1 | 2 | 4 | 8 |
| 3rd | SmiJ of Antrim | (20 DNC) | 3 | 2 | 5 | (20 DNC) | 20 DNC | 30 |
| 4th | Dragonfly | 2 | (20 DNC) | (20 DNC) | 4 | 20 DNC | 20 DNC | 46 |
| 5th | Brave | (20 DNC) | (20 DNC) | 20 DNC | 3 | 3 | 20 DNC | 46 |
| 6th | Juno | 4 | (20 DNC) | 3 | (20 DNC) | 20 DNC | 20 DNC | 47 |
| 7th | Dram | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 4 | 4 | 48 |
| 8th | Jota | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 1 | 61 |
| 9th | Mojito | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 1 | 20 DNC | 61 |
| 10th | EuRoBo | (20 RET) | 2 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 62 |
| 11th | The Black Prince | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 3 | 63 |
| 12th | Elsa | 3 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 63 |
| 13th | Wild Horse | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 5 | 20 DNC | 65 |
| 14th | Racing Demon | 5 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 65 |
| 15th | Pink Gin | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 6 | 66 |
| 16th | Pocket Battleship | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 6 | 20 DNC | 66 |
| 17th | Yesnaby | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 7 | 67 |
| 18th | Firestarter | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 8 | 68 |
Sailwave Scoring Software 2.25.10
www.sailwave.com