Forth Series 2018 - Division 2

Results are final as of 15:45 on November 12, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 35, Scoring system: Forth Series 2018 - Division 2
Rank Boat Bosun's Locker FCC Regatta 4 Inches RFYC ABC Costello Burntisland Queen M Pts
1st Joint Venture 1 1 (20 DNC) 1 1 (20 DNC) (3) 2 6
2nd Paul Jones 5 5 3 5 (10) (20 DNC) (7) 6 24
3rd Brief N'Counter 4 (20 DNC) 1 (20 DNC) 3 (20 RET) 20 DNC 4 32
4th Frith (20 DNC) (20 DNC) (20 DNC) 20 DNC 3 1 1 20 DNC 45
5th Boomerang (20 DNC) (20 DNC) (20 DNC) 20 DNC 4 2 2 20 DNC 48
6th Blue Ice (20 DNC) 2 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 1 63
7th Blocks (20 DNC) (20 DNC) (20 DNC) 3 1 20 DNC 20 DNC 20 DNC 64
8th New Wave 2 (20 DNC) 2 (20 DNC) (20 DNC) 20 RET 20 DNC 20 DNC 64
9th Misty Blue (20 DNC) (20 DNC) (20 DNC) 2 20 DNC 3 20 DNC 20 DNC 65
10th Devorgilla (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 4 6 20 DNC 70
11th Kismet (20 DNC) (20 DNC) (20 DNC) 6 4 20 DNC 20 DNC 20 DNC 70
12th Naiad (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 RET 5 5 70
13th Seeaway (20 DNC) 6 (20 DNC) (20 DNC) 6 20 DNC 20 DNC 20 DNC 72
14th Markate 6 (20 DNC) (20 DNC) (20 DNC) 7 20 DNC 20 DNC 20 DNC 73
15th Varrich (20 DNC) (20 DNC) (20 DNC) 9 5 20 DNC 20 DNC 20 DNC 74
16th Kestra II (20 DNC) (20 DNC) (20 DNC) 1 20 DNC 20 DNC 20 DNC 20 DNC 81
17th Rebel-Rebel (20 DNC) (20 DNC) (20 DNC) 20 DNC 2 20 DNC 20 DNC 20 DNC 82
18th Christina 2 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 3 83
19th Cerberus (20 DNC) 3 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 83
20th L'Arc En Ciel 3 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 83
21st Sonas (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 4 20 DNC 84
22nd Pole Star (20 DNC) (20 DNC) (20 RET) 4 20 DNC 20 DNC 20 DNC 20 DNC 84
22nd Humdinger (20 DNC) (20 DNC) (20 DNC) 4 20 DNC 20 DNC 20 DNC 20 DNC 84
24th Moonshadow (20 DNC) 4 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 84
25th Blue Moon (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 5 20 DNC 20 DNC 85
26th Rascal (20 DNC) (20 DNC) (20 DNC) 20 DNC 5 20 DNC 20 DNC 20 DNC 85
27th Wizz Too (20 DNC) (20 DNC) (20 DNC) 5 20 DNC 20 DNC 20 DNC 20 DNC 85
28th Sundowner (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 6 20 DNC 20 DNC 86
29th Hyades (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 7 20 DNC 20 DNC 87
30th Hussy (20 DNC) (20 DNC) (20 DNC) 7 20 DNC 20 DNC 20 DNC 20 DNC 87
31st Kenamara (20 DNC) (20 DNC) (20 DNC) 20 DNC 8 20 DNC 20 DNC 20 DNC 88
32nd Willpower (20 DNC) (20 DNC) (20 DNC) 8 20 DNC 20 DNC 20 DNC 20 DNC 88
33rd Mojito (20 DNC) (20 DNC) (20 DNC) 20 DNC 9 20 DNC 20 DNC 20 DNC 89
34th Hanna (20 DNC) (20 DNC) (20 DNC) 11 20 DNC 20 DNC 20 DNC 20 DNC 91
35th Auberge (20 OOD) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100



Sailwave Scoring Software 2.25.10
www.sailwave.com