Forth Series 2019 - Division 2

Results are provisional as of 13:03 on August 14, 2019

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 47, Scoring system: Forth Series 2019 - Division 2
Rank Boat Bosun's Locker FCC Regatta 4 Inches RFYC ABC Burntisland Costello Pts
1st Paul Jones (20 DNC) (20 RET) 3 3 5 8 5 24
2nd Joint Venture 1 1 (20 DNC) 2 1 (20 DNC) 20 DNC 25
3rd AL (20 DNC) (20 DNC) 20 DNC 4 2 3 20 DNC 49
4th Naiad (20 DNC) (20 DNC) 20 DNC 20 DNC 4 4 4 52
5th Sonas (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 1 1 62
6th Blocks (20 DNC) (20 DNC) 20 DNC 1 2 20 DNC 20 DNC 63
7th Brief N'Counter 3 (20 DNC) 1 (20 DNC) 20 DNC 20 DNC 20 DNC 64
8th Boomerang (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 2 2 64
9th Eclipse (20 DNC) (20 DNC) 20 DNC 20 DNC 3 20 DNC 3 66
10th Zulu (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 9 7 76
11th Varrich (20 DNC) (20 DNC) 20 DNC 20 DNC 1 20 DNC 20 DNC 81
12th Misty Blue (20 DNC) (20 DNC) 20 DNC 1 20 DNC 20 DNC 20 DNC 81
13th Pokio (20 DNC) 1 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 81
14th Kestra II (20 DNC) (20 DNC) 20 DNC 2 20 DNC 20 DNC 20 DNC 82
15th New Wave (20 DNC) (20 DNC) 2 20 DNC 20 DNC 20 DNC 20 DNC 82
16th Seeaway (20 DNC) 2 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 82
17th L'Arc En Ciel 2 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 82
18th Markate (20 DNC) (20 DNC) 20 DNC 20 DNC 3 20 DNC 20 DNC 83
19th Kismet (20 DNC) (20 DNC) 20 DNC 3 20 DNC 20 DNC 20 DNC 83
19th Apparition (20 DNC) (20 DNC) 20 DNC 3 20 DNC 20 DNC 20 DNC 83
21st Triagos (20 DNC) (20 DNC) 20 DNC 4 20 DNC 20 DNC 20 DNC 84
21st Wizz Too (20 DNC) (20 DNC) 20 DNC 4 20 DNC 20 DNC 20 DNC 84
23rd Cloud Nine (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 5 20 DNC 85
24th Hera (20 DNC) (20 DNC) 20 DNC 5 20 DNC 20 DNC 20 DNC 85
25th Grace (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 6 86
26th Devorgilla (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 6 20 DNC 86
27th Kenamara (20 DNC) (20 DNC) 20 DNF 20 DNC 6 20 DNC 20 DNC 86
28th Hanna (20 DNC) (20 DNC) 20 DNC 6 20 DNC 20 DNC 20 DNC 86
29th Miss Molly (20 DNC) (20 DNC) 20 DNC 20 DNC 20 RET 7 20 DNC 87
30th Frith (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Annie Bubbles (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 RET 100
30th Louise (20 DNC) (20 OCS) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Hussy (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Willpower (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Rascal (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Hyades (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Blue Moon (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Sundowner (20 DNC) (20 OCS) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Christina 2 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Auberge (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Cerberus (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Mojito (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Rebel-Rebel (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Blue Ice (20 DNC) (20 OCS) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Moonshadow (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Pole Star (20 DNC) (20 OCS) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100
30th Humdinger (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 100



Sailwave Scoring Software 2.25.10
www.sailwave.com