Forth Inshore Group 2008

Div 1

Entries: 19     Races Sailed: 7     Discard: 3


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Bass Rock Race Gavin Adamson Trophy Mazzoni Trophy Four Inches Race May Island Race Queen Margaret Trophy
19479T Ruby 822 6 1 2 5 1 10 2 2
2GBR5243 Kermit 957 10 7 4 1 2 5 5 3
3IRL10362 Roxanne 835 15 11 1 9 20 4 1 20
44311 Suspicion 940 19 4 20 2 3 10 20 20
5GBR8683T Robo 877 27 8 8 20 20 6 20 5
6GBR7636 Hobbes Express 880 32 3 20 7 20 2 20 20
7GBR2705R HenceForth 860 32 18 20 8 20 3 3 20
8GBR6423T Flint 2 876 33 6 20 6 20 1 20 20
9GBR2649R Erin 789 42 16 3 3 20 20 20 20
10GBR7349 Hardslog 856 44 12 5 20 20 20 20 7
113002C Shoki 922 46 2 20 20 20 20 20 4
12GBR7623 Pink Gin 880 55 5 20 20 20 10 20 20
13GBR660M Jay Gee 870 59 15 20 4 20 20 20 20
148273T Eurobo 902 59 13 20 20 20 20 20 6
15GBR4334L Absolutely 2 766 61 20 20 20 20 20 20 1
16GBR4107Y Jaywalker 936 62 14 8 20 20 20 20 20
17GBR9529T Moonstruck 829 64 20 20 20 20 20 4 20
181199T Aero 877 69 9 20 20 20 20 20 20
19GBR7064 SixtyFour 927 70 10 20 20 20 20 20 20

Sun 21 Sep 08 17:13
Sail100 Sailing Results Program