Forth Inshore Group 2008

Div 2

Entries: 25     Races Sailed: 7     Discard: 3


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Over One Tide Race Costello Trophy Four Inches Race Anstruther Express Queen Margaret Trophy
11018C Brief N'counter 1037 6 8 3 26 1 4 1 1
2GBR3316Y Drew 1059 6 1 2 1 2 3 2 4
311230 Les Beez Neez 1040 15 3 6 26 5 1 26 26
4K7151 New Wave 1015 15 26 26 26 2 2 3 8
51227C Naiad 997 22 4 7 26 4 26 26 7
6GBR8229N Salmon 1038 24 6 8 26 7 26 26 3
79783T White Heather 1081 51 9 10 26 26 26 26 6
8GBR9754T L'Arc En Ciel 1020 59 5 26 26 26 26 26 2
9GBR35 Highlander 1014 63 2 9 26 26 26 26 26
101017C Going Koncern 1037 79 26 1 26 26 26 26 26
11XXXX Aquarius 1127 80 26 26 2 26 26 26 26
12CO155 Tystie 1169 81 26 26 26 3 26 26 26
13120 Markate 1150 81 26 26 3 26 26 26 26
14243 Talisker 1129 82 26 26 26 26 26 4 26
158086N Zero Proof 1038 82 26 4 26 26 26 26 26
16719 Auberge 1079 83 26 26 26 26 26 26 5
17ZZZZ Pegasus II 1127 83 26 26 26 26 26 5 26
188173N Razzamatazz 1038 83 26 5 26 26 26 26 26
191148 Mary M 1207 84 26 26 26 26 26 6 26
20GBR8284 Smuggler 1024 84 26 26 26 26 6 26 26
21UUUU Dancer 1212 85 26 26 26 26 26 7 26
22CO142 Windrift 1169 85 7 26 26 26 26 26 26
23K708 Naiad 1100 87 26 26 26 9 26 26 26
241560C Skylark 978 88 10 26 26 26 26 26 26
255210 Optional Extra 986 89 11 26 26 26 26 26 26

Thu 23 Oct 08 12:15
Sail100 Sailing Results Program