Forth Inshore Group 2010

Entries: 12      Races Sailed: 4


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Four Inches Race Queen Margaret Trophy
1GBR3316Y Drew 1059 11 2 1 5 3
2GBR07109 Les Beez Neez 1040 12 1 4 1 6
31018C Brief N'counter 1037 12 4 2 4 2
4GBR7151 New Wave 1015 16 5 3 3 5
51227C Naiad 997 33 3 13 13 4
6GBR9745T L'Arc En Ciel 1020 40 13 13 13 1
7GBR8086N Zero Proof 1038 41 13 13 2 13
89783T White Heather 1081 43 13 7 13 10
9K7131 Smuggler 1024 44 13 5 13 13
101017C Going Koncern 1037 45 13 6 13 13
111560C Paul Francis 978 46 13 13 13 7
12SWE595 Hussy 994 49 13 13 13 10

Mon 06 Sep 10 21:47
Sail100 Sailing Results Software Program