Division 1

Forth Inshore Group 2015

Entries: 13      Races Sailed: 6      Discard: 2


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy May Island Race Four Inches Race Gavin Adamson Trophy Mazzoni Trophy Queen Margaret Trophy
1GBR2649R Erin 794 9 2 1 2 14 4 5
2GBR7349 Hardslog 856 18 1 14 1 14 14 2
3GBR2705R HenceForth 860 20 3 14 14 2 14 1
4GBR8273T Eurobo 907 20 9 14 14 3 2 6
5GBR4757R Moonstruck Too 764 28 4 14 14 14 1 9
6GBR3736L The Black Prince 852 33 14 14 14 1 14 4
7GBR6445T Wild Horse 969 38 14 14 14 14 3 7
83002C Shoki 922 41 9 14 14 4 14 14
9GBR9214R Jammin 865 45 14 14 14 14 14 3
10GBR4311 Suspicion 940 45 14 14 3 14 14 14
111133C 50-52 1007 47 14 14 14 14 5 14
12GBR9887T No Worries 800 47 5 14 14 14 14 14
13XXXX Apollo R 927 51 9 14 14 14 14 14

Tue 08 Sep 15 10:43
Sail100 Sailing Results Software Program