Forth Inshore Group 2007

Division 1

Entries: 23     Races Sailed: 7     Discard: 3


Series PlaceSail No Boat Handicap Series Points Bosun's Locker Trophy Gavin Adamson Trophy Mazzoni Trophy Four Inches Race Bass Rock Race May Island Race Queen Margaret Trophy
1GBR2649R Erin 789 6 1 1 24 3 4 1 24
29479T Ruby 830 11 24 24 4 24 2 2 3
3IRL10362 Roxanne 822 15 8 2 8 24 5 3 5
44311 Suspicion 940 16 24 4 2 1 24 24 9
5GBR2705R HenceForth 860 16 2 7 24 24 24 5 2
6GBR9511 Bluestreak 956 18 4 24 1 24 9 4 24
71354C Jezebel 922 18 7 24 6 4 24 24 1
8GBR5243 Kermit 957 23 10 6 24 24 1 6 24
9GBR6423T Flint 2 876 23 6 5 24 8 24 24 4
10GBR7349 Hardslog/Exotica 856 30 15 3 24 24 3 24 9
11GBR660M Jay Gee 870 42 3 10 5 24 24 24 24
12GBR8250T Equinox 922 44 24 24 24 5 6 24 9
13GBR4473 Silver Dollar 920 49 24 24 9 24 9 7 24
14GBR7636 Hobbes Express 873 50 11 8 7 24 24 24 24
15GBR8556T Dram 959 63 13 24 24 2 24 24 24
16GBR4334 Absolutely 2 766 75 24 24 3 24 24 24 24
173002C Shoki 922 77 5 24 24 24 24 24 24
18GBR8683T Robo 877 78 24 24 24 6 24 24 24
19GBR6349 NFI 925 81 24 9 24 24 24 24 24
208273T Eurobo 902 81 9 24 24 24 24 24 24
211040L Delphia Racer 846 84 12 24 24 24 24 24 24
22IRL9292 niJinsky 850 86 14 24 24 24 24 24 24
23GBR2503T Warthog 892 89 17 24 24 24 24 24 24

Sun 16 Sep 07 17:43
Sail100 Sailing Results Program